Borussia Mönchengladbach
![]() |
|
||||||||
| Matches | |||
|---|---|---|---|
| AFC Ajax - Borussia Mönchengladbach | 0 - 0 | 06-08-2010 | 17:40 - 18:50 |
| Borussia Mönchengladbach - Tottenham Hotspur FC | 2 - 1 | 07-08-2010 | 12:20 - 13:30 |
| Borussia Mönchengladbach - PSV | 1 - 1 | 07-08-2010 | 15:00 - 16:10 |
| Borussia Mönchengladbach - FC Twente | 1 - 0 | 08-08-2010 | 11:00 - 12:10 |
| RSC Anderlecht - Borussia Mönchengladbach | 1 - 1 | 08-08-2010 | 15:00 - 16:10 |
| Players | ||||
|---|---|---|---|---|
| 1. | Julien Scheider | 17-02-1993 | ||
| 2. | Whalil Mohammed Nerciwan | 05-05-1992 | ||
| 3. | Jannick Stevens | 21-07-1992 | ||
| 4. | Tim Kosmala | 15-05-1993 | ||
| 5. | Tim Harmes | 24-07-1992 | ||
| 6. | Taskin Calis | 25-07-1993 | ||
| 7. | Yunus Malli | 24-02-1992 | ||
| 8. | Alexander Bieler | 05-09-1992 | ||
| 9. | Moritz Gottel | 12-02-1993 | ||
| 10. | Amin Younes | 06-08-1993 | ||
| 11. | Christopher Mandiangu | 08-02-1992 | ||
| 12. | Leonel Kadiata | 04-11-1993 | ||
| 13. | Stefan Rott | 28-09-1993 | ||
| 14. | Patrick Dertwinkel | 08-04-1993 | ||
| 15. | Christopher Zimmermann | 12-01-1993 | ||
| 16. | Kevin Bosseler | 13-06-1992 | ||
| 17. | Mario Hesse | 01-01-1993 | ||





