Match Center
Standings
Group A
| # | Team | PL | WD/L | GF/GA | GD | PTS |
|---|---|---|---|---|---|---|
| 1 | 3 | 2/1/0 | 8/1 | 7 | 7 | |
| 2 | 3 | 1/2/0 | 3/1 | 2 | 5 | |
| 3 | 3 | 1/1/1 | 5/5 | 0 | 4 | |
| 4 | 3 | 0/0/3 | 1/10 | -9 | 0 |
Group B
| # | Team | PL | WD/L | GF/GA | GD | PTS |
|---|---|---|---|---|---|---|
| 1 | 3 | 2/1/0 | 5/2 | 3 | 7 | |
| 2 | 3 | 2/0/1 | 8/4 | 4 | 6 | |
| 3 | 3 | 1/0/2 | 4/5 | -1 | 3 | |
| 4 | 3 | 0/1/2 | 1/7 | -6 | 1 |
Overall standings
| # | Team |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| 6 |
|
| 7 |
|
| 8 |
|