Match Center
Standings
Group A
| # | Team | PL | W/D/L | GF/GA | GD | PTS |
|---|---|---|---|---|---|---|
| 1 | 3 | 2/1/0 | 7/2 | 5 | 7 | |
| 2 | 3 | 2/0/1 | 6/4 | 2 | 6 | |
| 3 | 3 | 0/2/1 | 3/4 | -1 | 2 | |
| 4 | 3 | 0/1/2 | 3/9 | -6 | 1 |
Group B
| # | Team | PL | W/D/L | GF/GA | GD | PTS |
|---|---|---|---|---|---|---|
| 1 | 3 | 2/1/0 | 7/4 | 3 | 7 | |
| 2 | 3 | 1/1/1 | 5/4 | 1 | 4 | |
| 3 | 3 | 1/0/2 | 4/5 | -1 | 3 | |
| 4 | 3 | 1/0/2 | 1/4 | -3 | 3 |
Overall standings
| # | Team |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| 6 |
|
| 7 |
|
| 8 |
|